Explore Model
ELX | Ventura | Pioneer | Ultimate | ||||||
---|---|---|---|---|---|---|---|---|---|
1.5 Petrol | 1.6 Diesel | 1.5 Petrol | 1.6 Diesel | ||||||
Manual | Manual | Auto | Auto | Auto 4x4 | Manual | Auto | Auto | Auto 4x4 | |
Basic Price inc. Delivery | 16,225 | 19,017 | 20,267 | 21,933 | 23,238 | 21,517 | 23,183 | 25,125 | 26,517 |
VAT (20%) | 3,245 | 3,803 | 4,053 | 4,387 | 4,648 | 4,303 | 4,637 | 5,025 | 5,303 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First Year's Road Tax | £870 | £870 | £870 | £870 | £1,305 | £870 | £870 | £540 | £870 |
OTR Price | 20,395 | 23,745 | 25,245 | 27,245 | 29,245 | 26,745 | 28,745 | 30,745 | 32,745 |
Extras
Metallic Paint | |
---|---|
Basic price | £488 |
VAT (20%) | £108 |
Retail price | £650 |